OFFICIAL REGISTER RECORD / SPAIN
A.M.A., AGRUPACIÓN MUTUAL ASEGURADORA, MUTUA DE SEGUROS A PRIMA FIJA
DGSFP status: Activa. Source information retrieved 2026-10-28.
Identity and identifiers
- Listed market
- Spain
- DGSFP register ID
- M0328
- Tax identifier (NIF)
- G28177657
- LEI
- 213800AEQ6JQDLCWQN31
- EIOPA record type
- Domestic undertaking
- Head-office country in EIOPA
- ES
- DGSFP authorization date
- 01/02/1966
- Company website
- https://www.www.amaseguros.com/
Registered activity
- Activity
- Non-life
- Source
- DGSFP registered activity
Lines and modalities recorded by DGSFP
| Line | Modality | Source status | Start date | End date |
|---|---|---|---|---|
| 1/Accidentes | (Ramo Completo) | Activo | 1966-02-01 | Not supplied |
| 10/Responsabilidad civil vehículos terrestres automóviles | (Ramo Completo) | Activo | 1966-02-01 | Not supplied |
| 12/Responsabilidad civil vehículos marítimos lacustres y fluviales | (Ramo Completo) | Activo | 2000-03-28 | Not supplied |
| 13/Responsabilidad civil general | (Ramo Completo) | Activo | 1988-11-18 | Not supplied |
| 16/Perdidas pecuniarias diversas | (Ramo Completo) | Activo | 1997-12-22 | Not supplied |
| 17/Defensa jurídica | (Ramo Completo) | Activo | 1994-02-18 | Not supplied |
| 18/Asistencia | (Ramo Completo) | Activo | 1995-06-20 | Not supplied |
| 19/Decesos | (Ramo Completo) | Activo | 2014-06-20 | Not supplied |
| 2/Enfermedad | De reparación | Activo | 2017-02-17 | Not supplied |
| 3/Vehículos terrestres no ferroviarios | (Ramo Completo) | Activo | 1966-02-01 | Not supplied |
| 6/Vehículos marítimos, lacustres y fluviales | (Ramo Completo) | Activo | 2007-01-11 | Not supplied |
| 8/Incendio y elementos naturales | (Ramo Completo) | Activo | 1988-11-18 | Not supplied |
| 9/Otros daños a los bienes | (Ramo Completo) | Activo | 1988-11-18 | Not supplied |
Source evidence
- National register record
- DGSFP company details
- European register
- EIOPA Register of Insurance Undertakings
- EIOPA retrieved
- 2026-10-28T21:55:31.810Z
- DGSFP record retrieved
- 2026-10-28T21:55:41.497Z
Cross-border operating permissions
No cross-border entries listed.