OFFICIAL REGISTER RECORD / SPAIN
MUSSAP- MUTUA DE SEGUROS Y REASEGUROS A PRIMA FIJA
DGSFP status: Activa. Source information retrieved 2026-10-28.
Identity and identifiers
- Listed market
- Spain
- DGSFP register ID
- M0107
- Tax identifier (NIF)
- G08171548
- LEI
- 95980063VYQX6K6DXW07
- EIOPA record type
- Domestic undertaking
- Head-office country in EIOPA
- ES
- DGSFP authorization date
- 30/04/1940
- Company website
- https://www.mussap.net/
Registered activity
- Activity
- Non-life
- Source
- DGSFP registered activity
Lines and modalities recorded by DGSFP
| Line | Modality | Source status | Start date | End date |
|---|---|---|---|---|
| 1/Accidentes | (Ramo Completo) | Activo | 1968-07-26 | Not supplied |
| 10/Responsabilidad civil vehículos terrestres automóviles | (Ramo Completo) | Activo | 1969-11-07 | Not supplied |
| 12/Responsabilidad civil vehículos marítimos lacustres y fluviales | (Ramo Completo) | Activo | 2017-06-20 | Not supplied |
| 13/Responsabilidad civil general | (Ramo Completo) | Activo | 1940-04-30 | Not supplied |
| 16/Perdidas pecuniarias diversas | (Ramo Completo) | Activo | 2008-07-21 | Not supplied |
| 17/Defensa jurídica | (Ramo Completo) | Activo | 1993-02-26 | Not supplied |
| 18/Asistencia | (Ramo Completo) | Activo | 2023-12-15 | Not supplied |
| 19/Decesos | (Ramo Completo) | Activo | 2023-12-15 | Not supplied |
| 2/Enfermedad | Tanto alzado | Activo | 2023-12-15 | Not supplied |
| 3/Vehículos terrestres no ferroviarios | (Ramo Completo) | Activo | 1969-11-07 | Not supplied |
| 6/Vehículos marítimos, lacustres y fluviales | (Ramo Completo) | Activo | 2017-06-20 | Not supplied |
| 8/Incendio y elementos naturales | (Ramo Completo) | Activo | 1941-10-15 | Not supplied |
| 9/Otros daños a los bienes | (Ramo Completo) | Activo | 1980-07-15 | Not supplied |
Source evidence
- National register record
- DGSFP company details
- European register
- EIOPA Register of Insurance Undertakings
- EIOPA retrieved
- 2026-10-28T21:55:31.810Z
- DGSFP record retrieved
- 2026-10-28T21:55:40.486Z
Cross-border operating permissions
No cross-border entries listed.